| Manufacturer part # | 28599-989-899 |
|---|---|
| EAN | 5706991023190 |
| Warranty | 2 years |
| Range | 30m |
| By need | MSD’S and disability |
| Recharge time | 2.5h |
| Standby time / Talk time | 37h |
| Weight | 286 gr |
| Headset type | Bluetooth |
| Compatibility | For PC, For Mobiles |
| Corded or cordless | Wireless |
| Connectivity | For USB, Bluetooth |
| Mono/duo | Duo headsets |
| Wearing style | Headband |
| Ear cushions | With leatherette Ear cushions |
| Microphone Boom | With foldable microphone boom |
| Noise Cancelling | With noise cancelling |
| Mute | With mute key |
| Volume control | On headset volume control |
| Conference function | With conference function |
Jabra Evolve2 85 UC USB-C Stereo – Black
Key features
- Stereo headset with up to 37 hours of battery life
- Connection with USB-C Bluetooth adapter for PC/MAC
- Direct connection for mobile devices
- Microphones deliver maximum voice quality
- Padding offers sound insulation and comfort
- Pick up and hang up calls using the articulated arm
- Compatible with all softphones on the market
Show more
Show less



